Unclaimed profileMost recently atWoodville2025 Men's Division 1 · Sat 28 Jun - 1:30 PM
KB
Kane Bennett
102 senior games on record
All time
102
Games
50
Goals
23
Assists
0
Penalties
Milestones50 games100 games200 games — 98 to go
Career timeline
| 2025 | 2025 Men's Division 1 | Woodville | 3 games · 2G 0A |
| 2024 | 2024 Men's State League | Woodville | 10 games · 5G 3A |
| 2023 | 2023 Men's State League | Woodville | 9 games · 5G 3A |
| 2022 | 2022 Men's State League | Woodville | 11 games · 5G 3A |
| 2021 | 2021 Men's State League | Woodville | 14 games · 7G 3A |
| 2020 | 2020 Men's State League | Woodville | 10 games · 3G 3A |
| 2019 | 2019 Men's State League | Woodville | 11 games · 4G 3A |
| 2018 | 2018 Men's State League | Warriors | 17 games · 0G 0A |
| 2017 | 2017 Men's State League | Woodville | 6 games · 2G 2A |
Page 1 of 2Next →
Recent games
| Date | Match | Comp | G | A | RC | Pen |
|---|---|---|---|---|---|---|
| Sat 28 Jun - 1:30 PM | Woodville 0–0 Burnside | 2025 Men's Division 1 | 0 | 0 | 0 | 0 |
| Sat 31 May - 1:30 PM | Woodville 11–8 Sturt | 2025 Men's Division 1 | 2 | 0 | 0 | 0 |
| Sat 6 Jul - 3:00 PM | Woodville 13–9 Burnside | 2024 Men's State League | 0 | 1 | 0 | 0 |
| Sat 29 Jun - 3:00 PM | Woodville 17–6 East Torrens Payneham | 2024 Men's State League | 0 | 0 | 0 | 0 |
| Sat 22 Jun - 3:00 PM | Woodville 13–10 Sturt | 2024 Men's State League | 1 | 0 | 0 | 0 |
| Sat 15 Jun - 3:00 PM | Woodville 10–14 Brighton | 2024 Men's State League | 1 | 0 | 0 | 0 |
| Sat 1 Jun - 3:00 PM | Woodville 12–8 Glenelg | 2024 Men's State League | 0 | 1 | 0 | 0 |
| Sat 25 May - 3:00 PM | Woodville 11–4 Burnside | 2024 Men's State League | 1 | 0 | 0 | 0 |
| Sat 18 May - 3:00 PM | Woodville 11–8 East Torrens Payneham | 2024 Men's State League | 1 | 0 | 0 | 0 |
| Sat 11 May - 3:00 PM | Woodville 13–9 Sturt | 2024 Men's State League | 0 | 0 | 0 | 0 |
Teammates
Dominic Lyons76 games together · 2017–2025Shane Abbott72 games together · 2017–2024Tyson Negerman53 games together · 2017–2022Dylan Wood52 games together · 2017–2025Kesavan Sivasubramaniam48 games together · 2017–2021Sean Feleppa46 games together · 2020–2024James White46 games together · 2017–2025Lewis King43 games together · 2020–2024Zachary Clothier42 games together · 2017–2022Lincoln Potter40 games together · 2017–2023Lyndon Southwell39 games together · 2017–2025Jesse Whinnen39 games together · 2017–2022
Rivals
Cameron Semmler16 games against · 2017–2024James Mullins15 games against · 2017–2024Joshua Harris15 games against · 2017–2024Nathan Twisk15 games against · 2017–2024Kristopher Nicola15 games against · 2017–2024Kieran Sandow15 games against · 2017–2024Adam Philips14 games against · 2017–2022Raph O'Connor13 games against · 2017–2022Mitchell Fuss13 games against · 2017–2024Stephen Lambert13 games against · 2017–2024Ben Robinson13 games against · 2017–2024Todd Bartlett13 games against · 2017–2024
Story
Kane Bennett has played 102 senior games on record across 2017–2025, turning out for 2 different clubs: Woodville, Warriors.
Most often lines up alongside Dominic Lyons — 76 games together, 2017–2025.
Has faced Cameron Semmler more than any other opponent on record — 16 times, 2017–2024.
Has passed the 100-game milestone.