Unclaimed profileMost recently atGlenelg2026 Men’s State League · Sat 12 Sep - 3:00 PM
MR
Matthew Ross
27 senior games on record
All time
27
Games
29
Goals
6
Assists
2
Penalties
Milestones50 games — 23 to go
Career timeline
| 2026 | 2026 Men’s State League | Glenelg | 14 games · 7G 1A |
| 2026 Men’s Division 1 | Glenelg | 2 games · 7G 3A | |
| 2026 Under 18 Boys | Glenelg | 14 games · 29G 11A | |
| 2025 | 2025 Men's Division 1 | Glenelg | 8 games · 11G 2A |
| 2025 Men's Division 2 | Glenelg | 1 games · 1G 0A | |
| 2025 Under 18 Boys | Glenelg | 11 games · 24G 0A | |
| 2024 | 2024 Men's Division 2 | Glenelg | 2 games · 3G 0A |
| 2024 Under 18 Boys | Glenelg | 13 games · 22G 1A | |
| 2024 Under 15 Boys | Glenelg | 14 games · 37G 8A |
Page 1 of 2Next →
Recent games
| Date | Match | Comp | G | A | RC | Pen |
|---|---|---|---|---|---|---|
| Sat 12 Sep - 3:00 PM | Glenelg 13–12 Brighton | 2026 Men’s State League | 0 | 0 | 0 | 0 |
| Sat 12 Sep - 11:15 AM | Glenelg 15–10 Brighton | 2026 Under 18 Boys | 2 | 2 | 0 | 0 |
| Sat 29 Aug - 3:00 PM | Glenelg 19–7 Brighton | 2026 Men’s State League | 0 | 0 | 0 | 0 |
| Sat 29 Aug - 11:15 AM | Glenelg 14–9 Woodville | 2026 Under 18 Boys | 4 | 0 | 0 | 0 |
| Sat 22 Aug - 3:00 PM | Glenelg 15–5 Woodville | 2026 Men’s State League | 1 | 0 | 0 | 0 |
| Sat 22 Aug - 11:45 AM | Glenelg 11–10 Brighton | 2026 Under 18 Boys | 2 | 0 | 0 | 0 |
| Sat 15 Aug - 3:00 PM | Glenelg 19–12 East Torrens Payneham | 2026 Men’s State League | 0 | 0 | 0 | 0 |
| Sat 15 Aug - 11:45 AM | Glenelg 16–4 North Torrens | 2026 Under 18 Boys | 4 | 0 | 0 | 0 |
| Sat 8 Aug - 1:30 PM | Glenelg 7–8 Brighton | 2026 Men’s Division 1 | 2 | 0 | 0 | 0 |
| Sat 8 Aug - 11:45 AM | Glenelg 7–8 Woodville | 2026 Under 18 Boys | 1 | 0 | 0 | 0 |
Teammates
Bryn Byass65 games together · 2023–2026Harry D'Cruz59 games together · 2023–2026Jake Matthews55 games together · 2023–2026Wyatt Sin54 games together · 2023–2026Alexander Murray54 games together · 2022–2026Luke Rosenhain53 games together · 2022–2026Chase Summerton47 games together · 2022–2025Jonathan Mills46 games together · 2023–2026Isaac Osman45 games together · 2023–2026Max Scutchings40 games together · 2022–2026Tristan Morrison Butler38 games together · 2022–2025Hunter Hogan33 games together · 2023–2026
Rivals
Toby Virgo21 games against · 2022–2026Sonny Kernaghan21 games against · 2022–2026Ethan Buttfield20 games against · 2022–2026Blake Bilsborow20 games against · 2022–2026Tyler Mead20 games against · 2022–2026Quillien Bleakley19 games against · 2022–2025Mitchell Webb19 games against · 2022–2026Matthew Bandjak18 games against · 2022–2026Gustaw Czechowicz18 games against · 2022–2026Kaleb Tuxford17 games against · 2022–2026Max Williams17 games against · 2022–2026Oliver Straga17 games against · 2022–2026
Story
Matthew Ross has played 27 senior games on record across 2022–2026, entirely with Glenelg.
Most often lines up alongside Bryn Byass — 65 games together, 2023–2026.
Has faced Toby Virgo more than any other opponent on record — 21 times, 2022–2026.
Sitting 23 games shy of the 50-game milestone.