Brighton
5-game win streakLadder โ Men's State League
Schedule โ 2016
Recent results
| Wed 20 Jul - 8:00 PM | @ Wilderness | 10โ0 |
| Sat 16 Jul - 2:50 PM | vs East Torrens Payneham | 2โ10 |
| Sat 16 Jul - 2:45 PM | vs Woodville | 10โ14 |
| Sat 16 Jul - 1:15 PM | vs Sturt | 17โ9 |
| Sat 16 Jul - 1:00 PM | vs East Torrens Payneham | 14โ6 |
| Sat 16 Jul - 12:45 PM | vs East Torrens Payneham | 5โ10 |
Upcoming
No fixtures scheduled yet.