Brighton
5-game win streakLadder โ Men's State League
Schedule โ 2016
Recent results
| Wed 13 Jul - 6:30 PM | vs Woodville | 14โ4 |
| Sat 9 Jul - 2:45 PM | vs Adelaide University | 14โ11 |
| Sat 9 Jul - 1:15 PM | @ Burnside | 16โ6 |
| Sat 9 Jul - 12:45 PM | @ Woodville | 4โ13 |
| Sat 9 Jul - 11:45 AM | vs Burnside / Seymour | 18โ12 |
| Sat 9 Jul - 8:45 AM | @ NA / ETP | 10โ11 |
Upcoming
No fixtures scheduled yet.