Brighton
5-game win streakLadder โ Men's State League
Schedule โ 2016
Recent results
| Wed 6 Jul - 8:00 PM | vs Glenelg | 15โ3 |
| Sat 2 Jul - 2:50 PM | vs Woodville | 15โ7 |
| Sat 2 Jul - 1:15 PM | @ Burnside | 20โ2 |
| Sat 2 Jul - 1:15 PM | @ Adelaide University | 16โ3 |
| Sat 2 Jul - 1:00 PM | vs Woodville | 10โ0 |
| Sat 2 Jul - 12:45 PM | vs North Adelaide | 3โ13 |
Upcoming
No fixtures scheduled yet.