Brighton
Ladder β State League
| Pos | Team | P | W | L | D | B | For | Agst | PP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glenelg | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| 2 | Brighton | 15 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 40 |
| 3 | Sturt | 15 | 10 | 5 | 0 | 0 | 0 | 0 | -4 | 36 |
| 4 | East Torrens Payneham | 15 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 24 |
| 5 | Woodville | 15 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 16 |
| 6 | Burnside | 15 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 4 |
Schedule β 2026
Recent results
| Sat 27 Jun - 1:30 PM | vs Glenelg | 10β13 |
| Sat 27 Jun - 1:30 PM | vs Sturt | 0β0 |
| Sat 27 Jun - 1:30 PM | @ Woodville | 7β9 |
| Sat 27 Jun - 11:45 AM | vs North Eagles | 14β9 |
| Sat 27 Jun - 11:45 AM | @ Woodville | 9β12 |
| Sat 27 Jun - 9:00 AM | vs Eagles | 23β13 |
Upcoming
No fixtures scheduled yet.
Roster β 2026 Menβs State League
View league βBailey Attenborough16Clinton Barker16Jack Woodford16Riley Attenborough16Toby Virgo16Tom Perkins16Tyler Mead16Matt Fuss15William Inglis15Zachary Parish15Jackson Stock13Thomas Polden12William Dallisson12Michael Green11Anson Carter10Jake Rosenthal10Harry Edwards7Willow Lim6Jack Higgins4Douglas Shinnick2Stephen Lambert2Arlen Lim1Seiya Inoue1