Burnside
12-game loss streakLadder โ State League
Schedule โ 2017
Recent results
| Sat 20 May - 2:50 PM | @ Sturt | 9โ7 |
| Sat 20 May - 1:15 PM | @ Brighton | 4โ28 |
| Sat 20 May - 11:45 AM | @ North Adelaide Eagles | 9โ15 |
| Sat 20 May - 10:45 AM | @ Kildare Redwings | 10โ1 |
| Wed 17 May - 8:00 PM | @ Brighton | 10โ16 |
| Sat 13 May - 2:45 PM | vs Adelaide University | 10โ11 |
Upcoming
No fixtures scheduled yet.