Burnside
12-game loss streakLadder โ State League
Schedule โ 2017
Recent results
| Sat 13 May - 11:45 AM | vs Wilderness | 13โ4 |
| Sat 13 May - 10:45 AM | @ Kildare Redwings | 0โ0 |
| Fri 12 May - 8:00 PM | @ Eagles | 5โ8 |
| Wed 10 May - 8:00 PM | vs Wilderness | 12โ11 |
| Sat 6 May - 2:50 PM | vs Brighton | 11โ6 |
| Sat 6 May - 2:45 PM | @ North Eagles | 11โ11 |
Upcoming
No fixtures scheduled yet.