Glenelg
33-game win streakLadder โ State League
Schedule โ 2017
Recent results
| Sat 29 Jul - 11:45 AM | vs Woodville | 9โ10 |
| Sat 29 Jul - 10:45 AM | vs Woodville | 11โ5 |
| Sat 29 Jul - 8:45 AM | @ Sturt | 8โ18 |
| Sat 22 Jul - 5:30 PM | @ Eagles | 12โ6 |
| Sat 22 Jul - 3:00 PM | @ Brighton | 4โ17 |
| Sat 22 Jul - 1:00 PM | @ Eagles | 6โ12 |
Upcoming
No fixtures scheduled yet.