Glenelg
33-game win streakLadder โ State League
| Pos | Team | P | W | L | D | B | For | Agst | PP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brighton | 15 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 52 |
| 2 | Glenelg | 15 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 52 |
| 3 | Woodville | 15 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 36 |
| 4 | Sturt | 15 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 24 |
| 5 | East Torrens Payneham | 15 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| 6 | Burnside | 15 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 4 |
Schedule โ 2024
Recent results
| Sat 18 May - 11:45 AM | @ Brighton | 26โ5 |
| Sat 18 May - 11:45 AM | @ Brighton | 8โ15 |
| Sat 18 May - 9:00 AM | @ Brighton | 8โ19 |
| Sat 18 May - 9:00 AM | @ Brighton | 12โ15 |
| Fri 17 May - 7:15 PM | @ Woodville | 8โ9 |
| Sat 11 May - 3:00 PM | @ Burnside | 11โ12 |
Upcoming
No fixtures scheduled yet.