Glenelg
33-game win streakLadder β State League
| Pos | Team | P | W | L | D | B | For | Agst | PP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glenelg | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| 2 | Brighton | 15 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 40 |
| 3 | Sturt | 15 | 10 | 5 | 0 | 0 | 0 | 0 | -4 | 36 |
| 4 | East Torrens Payneham | 15 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 24 |
| 5 | Woodville | 15 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 16 |
| 6 | Burnside | 15 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 4 |
Schedule β 2026
Recent results
| Sat 4 Jul - 8:45 AM | vs Woodville | 8β17 |
| Fri 3 Jul - 8:15 PM | vs Woodville | 7β8 |
| Sat 27 Jun - 3:00 PM | @ Adelaide University | 12β7 |
| Sat 27 Jun - 3:00 PM | @ East Torrens Payneham | 10β8 |
| Sat 27 Jun - 1:30 PM | @ Brighton | 13β10 |
| Sat 27 Jun - 1:30 PM | @ Eagles | 16β12 |
Upcoming
No fixtures scheduled yet.
Roster β 2026 Menβs State League
View league βGriffyn Kapeller16Harry Walsh16Oliver Walsh16Patrick Palmer16Kody Watts15Noah Haskett15Benjamin Newman14Finn White14Matthew Ross14Todd Bartlett14Hudson Robb13Jonathan Marenkovic13Daniel Evans12Jack Price12Travis Arnold11Harry D'Cruz9Jake Matthews9Sean Smith9Bryn Byass8Luke Keesing4Liam Hood2Cooper Kilderry1Joel Smallacombe1Kesavan Sivasubramaniam1