Glenelg
33-game win streakLadder β State League
| Pos | Team | P | W | L | D | B | For | Agst | PP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glenelg | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| 2 | Brighton | 15 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 40 |
| 3 | Sturt | 15 | 10 | 5 | 0 | 0 | 0 | 0 | -4 | 36 |
| 4 | East Torrens Payneham | 15 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 24 |
| 5 | Woodville | 15 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 16 |
| 6 | Burnside | 15 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 4 |
Schedule β 2026
Recent results
| Sat 30 May - 11:45 AM | vs Brighton | 14β6 |
| Sat 30 May - 9:00 AM | vs Brighton | 16β12 |
| Sat 30 May - 9:00 AM | vs Brighton | 11β8 |
| Sun 24 May - 1:30 PM | @ Burnside | 24β2 |
| Sat 23 May - 3:00 PM | @ Brighton | 7β15 |
| Sat 23 May - 3:00 PM | vs Woodville | 9β3 |
Upcoming
No fixtures scheduled yet.
Roster β 2026 Menβs State League
View league βGriffyn Kapeller16Harry Walsh16Oliver Walsh16Patrick Palmer16Kody Watts15Noah Haskett15Benjamin Newman14Finn White14Matthew Ross14Todd Bartlett14Hudson Robb13Jonathan Marenkovic13Daniel Evans12Jack Price12Travis Arnold11Harry D'Cruz9Jake Matthews9Sean Smith9Bryn Byass8Luke Keesing4Liam Hood2Cooper Kilderry1Joel Smallacombe1Kesavan Sivasubramaniam1